| Earlier at this time | ||
| 15. 9. 2026 | 18.9 °Ré | |
| 14. 9. 2026 | 16.2 °Ré | |
| 13. 9. 2026 | 19.4 °Ré | |
| 12. 9. 2026 | 20.5 °Ré | |
| 11. 9. 2026 | 20.2 °Ré | |
| Statistics | |
| Location: | nekde lezidoma |
| Measurements count: | 1 011 046 |
| Measured by: | 13.8.2024 21:48 |
| Highest temp.: | 29.4 °Ré - 31.8.2024 17:34 |
| Lowest temp.: | 11.4 °Ré - 12.5.2026 15:27 |
| TODAY | TEMPERATURE MIN: 19.8 °Ré | AVG: 20.1 °Ré | MAX: 20.3 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.