| Earlier at this time | ||
| 15. 9. 2026 | 7.9 °N | |
| 14. 9. 2026 | 6.7 °N | |
| 13. 9. 2026 | 8.2 °N | |
| 12. 9. 2026 | 8.4 °N | |
| 11. 9. 2026 | 8.3 °N | |
| Statistics | |
| Location: | nekde lezidoma |
| Measurements count: | 1 011 029 |
| Measured by: | 13.8.2024 21:48 |
| Highest temp.: | 12.1 °N - 31.8.2024 17:34 |
| Lowest temp.: | 4.7 °N - 12.5.2026 15:27 |
| TODAY | TEMPERATURE MIN: 8.2 °N | AVG: 8.3 °N | MAX: 8.4 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.