| Earlier at this time | ||
| 22. 3. 2026 | 19.8 °Ro | |
| 21. 3. 2026 | 19.9 °Ro | |
| 20. 3. 2026 | 20.3 °Ro | |
| 19. 3. 2026 | 20.3 °Ro | |
| 18. 3. 2026 | 19.6 °Ro | |
| Statistics | |
| Location: | nekde lezidoma |
| Measurements count: | 778 334 |
| Measured by: | 13.8.2024 21:48 |
| Highest temp.: | 26.8 °Ro - 31.8.2024 17:34 |
| Lowest temp.: | 15.2 °Ro - 1.1.2026 08:37 |
| TODAY | TEMPERATURE MIN: 19.9 °Ro | AVG: 20 °Ro | MAX: 20.2 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.