Earlier at this time | ||
3. 7. 2025 | 24.3 °Ré | |
2. 7. 2025 | 23.4 °Ré | |
1. 7. 2025 | 22.6 °Ré | |
30. 6. 2025 | 24.3 °Ré | |
29. 6. 2025 | 22.5 °Ré |
Statistics | |
Location: | puda |
Measurements count: | 430 032 |
Measured by: | 13.8.2024 21:48 |
Highest temp.: | 29.4 °Ré - 31.8.2024 17:34 |
Lowest temp.: | 13 °Ré - 16.12.2024 07:26 |
TODAY | TEMPERATURE MIN: 23.8 °Ré | AVG: 23.8 °Ré | MAX: 23.9 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.