| Earlier at this time | ||
| 22. 3. 2026 | 534.2 °R | |
| 21. 3. 2026 | 534.5 °R | |
| 20. 3. 2026 | 536 °R | |
| 19. 3. 2026 | 535.8 °R | |
| 18. 3. 2026 | 533.8 °R | |
| Statistics | |
| Location: | nekde lezidoma |
| Measurements count: | 778 415 |
| Measured by: | 13.8.2024 21:48 |
| Highest temp.: | 557.7 °R - 31.8.2024 17:34 |
| Lowest temp.: | 518.1 °R - 1.1.2026 08:37 |
| TODAY | TEMPERATURE MIN: 534.3 °R | AVG: 534.7 °R | MAX: 535.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.