Earlier at this time | ||
17. 9. 2025 | 534.7 °R | |
16. 9. 2025 | 537.4 °R | |
15. 9. 2025 | 535.8 °R | |
14. 9. 2025 | 535.8 °R | |
13. 9. 2025 | 534.7 °R |
Statistics | |
Location: | nekde lezidoma |
Measurements count: | 531 060 |
Measured by: | 13.8.2024 21:48 |
Highest temp.: | 557.7 °R - 31.8.2024 17:34 |
Lowest temp.: | 521 °R - 16.12.2024 07:26 |
TODAY | TEMPERATURE MIN: 535.6 °R | AVG: 535.9 °R | MAX: 536.1 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.