| Earlier at this time | ||
| 18. 9. 2026 | 532.4 °R | |
| 17. 9. 2026 | 531.3 °R | |
| 16. 9. 2026 | 536.7 °R | |
| 15. 9. 2026 | 533.6 °R | |
| 14. 9. 2026 | 528.8 °R | |
| Statistics | |
| Location: | nekde lezidoma |
| Measurements count: | 1 015 072 |
| Measured by: | 13.8.2024 21:48 |
| Highest temp.: | 557.7 °R - 31.8.2024 17:34 |
| Lowest temp.: | 517.4 °R - 12.5.2026 15:27 |
| TODAY | TEMPERATURE MIN: 534.3 °R | AVG: 535.1 °R | MAX: 535.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.