| Earlier at this time | ||
| 22. 3. 2026 | 7.7 °N | |
| 21. 3. 2026 | 7.8 °N | |
| 20. 3. 2026 | 8.1 °N | |
| 19. 3. 2026 | 8 °N | |
| 18. 3. 2026 | 7.6 °N | |
| Statistics | |
| Location: | nekde lezidoma |
| Measurements count: | 778 334 |
| Measured by: | 13.8.2024 21:48 |
| Highest temp.: | 12.1 °N - 31.8.2024 17:34 |
| Lowest temp.: | 4.9 °N - 1.1.2026 08:37 |
| TODAY | TEMPERATURE MIN: 7.8 °N | AVG: 7.9 °N | MAX: 8 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.